Season Grade 
Ladder Type:

Western Australian Cricket Association - 1st Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points Total Points
1 Scarborough 15 1 12 1 1 0 143 4348 176 3286 218.68 0.0000
2 Perth 15 1 12 0 1 1 135 3608 184 3444 202.88 0.0000
3 Claremont-Nedlands 15 1 10 1 3 0 143 4084 169 3222 194.64 0.0000
4 Melville 15 0 11 1 3 0 151 4373 147 3055 188.13 0.0000
5 Fremantle 15 1 6 2 6 0 135 3614 168 3777 154.74 0.0000
6 Willetton 15 0 9 0 6 0 135 3872 130 3985 154.72 0.0000
7 South Perth 15 0 8 1 5 1 153 3797 164 3879 154.27 0.0000
8 Mount Lawley 15 0 7 0 8 0 148 4376 144 3723 142.56 0.0000
9 Midland-Guildford 15 0 5 3 7 0 114 3728 138 3997 129.88 0.0000
10 Wanneroo 15 0 6 0 9 0 173 3785 142 4227 126.25 0.0000
11 Bayswater-Morley 15 0 6 0 9 0 158 3825 139 3665 126.05 0.0000
12 Gosnells 15 0 5 1 9 0 149 3784 123 3943 117.44 0.0000
13 University 15 0 5 1 8 1 140 2904 154 3397 114.84 0.0000
14 Subiaco-Floreat 15 0 4 0 11 0 140 3112 132 4037 97.52 0.0000
15 Joondalup 15 0 3 1 11 0 154 3667 119 4428 95.47 0.0000
16 Rockingham-Mandurah 15 0 0 2 12 1 165 3266 107 4078 64.06 0.0000
Last updated: Apr 5, 2008 12:59AM (local time)


Legend: W2: Win on second innings (outright win) W1: Win on first innings D: Draw or Tie L1: Loss on first innings L2: Loss on second innings (outright loss)
Points shown in red if Unofficial results are included.
Points are underlined if one or more points adjustments have been made by the association, click for details.