Season Grade 
Ladder Type:
Total Records: 6

Canberra City and Suburban Cricket Association - First Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 Northside Lightning 17 0 12 2 3 0 104 2606 143 2358 114 1.5196
2 Barton 17 0 12 2 3 0 107 2932 136 2128 111 1.7512
3 Woden Wanderers 17 0 10 2 5 0 137 2546 137 2151 106 1.1836
4 Workers 17 0 10 3 4 0 126 2838 121 2513 106 1.0845
5 Tuggeranong 17 0 6 2 9 0 126 2237 127 2391 83 0.9430
6 Harman 17 0 5 2 10 0 128 2058 120 2386 77 0.8086
7 Lanka Lions 17 0 3 2 12 0 143 2025 116 2464 68 0.6667
8 Qbn / Teachers 17 0 1 3 13 0 147 1723 118 2574 62 0.5373
Last updated: Apr 4, 2008 4:04AM (local time)

Canberra City and Suburban Cricket Association - Second Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 AKS Jets 17 0 12 2 3 0 86 2167 145 2188 90 1.6699
2 Workers 17 0 11 1 5 0 132 2327 143 1924 85 1.3102
3 Panthers CC 17 0 8 2 7 0 122 2249 140 1952 74 1.3221
4 Steelopad XI 17 0 8 2 7 0 128 2286 126 2217 74 1.0150
5 Barton 17 0 8 2 7 0 128 2317 124 1912 72 1.1740
6 Northside Lightning 17 0 5 2 10 0 131 2238 104 2490 62 0.7135
7 Harman 17 0 5 2 10 0 135 1934 101 2397 62 0.6036
8 Sports Club Kaleen 17 0 4 1 12 0 145 1864 124 2302 57 0.6925
Last updated: Apr 4, 2008 4:05AM (local time)

Canberra City and Suburban Cricket Association - Third Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 Barton 18 0 15 1 2 0 105 2957 158 2031 94 2.1908
2 Woden Wanderers 18 0 13 2 3 0 105 2538 123 1748 90 1.7008
3 Lanka Lions 18 0 12 2 4 0 130 2534 138 2113 86 1.2730
4 Southside Teachers 18 0 11 2 5 0 121 2228 139 2245 82 1.1401
5 Workers 18 0 11 2 5 0 125 2722 118 2269 82 1.1325
6 Crossroads CC 18 0 6 1 11 0 141 1932 89 2168 61 0.5625
7 Tuggeranong 18 0 5 2 11 0 114 2279 124 2568 58 0.9653
8 Queanbeyan 18 0 3 4 11 0 107 1465 89 2489 49 0.4896
9 ANU CC 18 0 2 4 12 0 97 1596 70 2416 44 0.4767
10 Harman 18 0 2 0 16 0 63 1057 60 1261 23 0.7983
Last updated: Apr 4, 2008 4:05AM (local time)

Canberra City and Suburban Cricket Association - Fourth Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 Barton 17 0 12 2 3 0 106 2209 142 1896 90 1.5608
2 Gungahlin CC 17 0 11 2 4 0 113 2070 132 1871 86 1.2924
3 RUC Ravens 17 0 10 2 5 0 89 1994 136 2024 82 1.5054
4 Panthers CC 17 0 10 2 5 0 135 2365 116 1892 82 1.0741
5 Academics 17 0 7 1 9 0 142 2592 138 2329 69 1.0816
6 Woden Wanderers 17 0 6 2 9 0 137 2041 119 2235 66 0.7932
7 Workers 17 0 3 2 12 0 140 1987 112 2183 54 0.7282
8 Jerra Wizards 17 0 2 1 14 0 146 2021 113 2849 49 0.5490
Last updated: Apr 4, 2008 4:06AM (local time)

Canberra City and Suburban Cricket Association - Fifth Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 Cook XI 17 0 15 1 1 0 100 2845 139 2108 101 1.8760
2 Brewers Best 17 0 13 2 2 0 123 2872 145 1972 94 1.7169
3 Workers 17 0 9 1 7 0 136 2373 136 2319 77 1.0233
4 TUFC CC 17 0 8 1 8 0 111 2254 140 2313 73 1.2291
5 Southside Teachers 17 0 6 2 9 0 131 2024 118 1945 66 0.9373
6 Brindabella 17 0 6 2 9 0 125 2389 106 2290 66 0.8847
7 Braidwood 17 0 4 2 11 0 114 1578 106 2243 58 0.6542
8 ANU CC 17 0 1 1 15 0 131 1399 81 2544 43 0.3400
Last updated: Mar 9, 2008 4:59AM (local time)

Canberra City and Suburban Cricket Association - Sixth Grade
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 AKS Jets 16 0 12 2 2 0 95 2464 124 1460 94 2.2029
2 Eastlake 16 0 11 2 3 0 82 2100 127 2106 90 1.5444
3 Barton 15 0 9 2 4 0 116 1994 96 1583 86 1.0425
4 Queanbeyan 15 0 6 2 7 0 99 2267 104 2231 74 1.0675
5 Panthers CC 15 0 6 2 7 0 108 2038 95 2281 74 0.7859
6 Workers 14 0 8 1 5 0 92 1602 123 1461 70 1.4660
7 RUC Ravens 15 0 4 2 9 0 99 1692 77 2193 66 0.6001
8 Woden Wanderers 15 0 2 3 10 0 126 1597 89 1728 59 0.6528
9 Tuggeranong 15 0 1 2 12 0 121 2036 103 2747 49 0.6309
Last updated: Apr 4, 2008 4:11AM (local time)


Legend: W2: Win on second innings (outright win) W1: Win on first innings D: Draw or Tie L1: Loss on first innings L2: Loss on second innings (outright loss)
Points shown in red if Unofficial results are included.
Points are underlined if one or more points adjustments have been made by the association, click for details.